O a ituaiga eseese o semi-autofaatumu augermasini?
Shanghai TopsO le vaega ole Saina semi-automatic powder auger faatumu masini gaosi oloa.
E fa'aaogaina e fa'asusu ai pauta mamago eseese, e le gata i le tafe fua ma le leai o se tafe, i totonu o fagu, fagu, apa, ma isi koneteina.O le PLC ma le servo drive system ma le saoasaoa maualuga ma le saʻo lelei sa faʻaaogaina e faʻatonutonu ai le faʻatumu.
O le faʻatumuina i se saoasaoa maualalo e talafeagai mo le semi-autometifaatumu auger.O se taunuuga o le fa'atumuina ma le lima e le tagata fa'apipi'i fagu, tu'u i luga o se ipu i lalo ifo o le fa'atumu, ona aveese lea.E mafai ona taulimaina taga ma atigi fagu.O le hopper e mafai ona faia atoa i le sila stainless.E le gata i lea, e mafai ona faʻaaogaina se masini faʻalogo poʻo se ata eletise e fai ma masini.Matou te tuʻuina atu faʻataʻitaʻiga masani, faʻataʻitaʻiga maualuga, ma tamaʻifaatumu augermo le pauta o lo'o avanoa mo le fa'atau.
Fa'ata'ita'iga | TP-PF-A10 | TP-PF-A11 | TP-PF-A14 |
Faiga pulea | PLC & Mata Pa'i | PLC & Mata Pa'i | PLC & Mata Pa'i |
Hopper | 11L | 25L | 50L |
Omea mamafa | 1-50g | 1 - 500g | 10 - 5000g |
Fuafuaga o le mamafa | I le auger | I le auger | I le auger |
Manatu Manatu | E ala ile fua ole laina (i le ata) | E ala ile fua ole laina (i le ata) | E ala ile fua ole laina (i le ata) |
Sa'o o le afifiina | ≤ 100g, ≤±2% | ≤ 100g, ≤±2%;100 – 500g, ≤±1% | ≤ 100g, ≤±2%;100 – 500g, ≤±1%;≥500g,≤±0.5% |
Faatumu Saosaoa | 40 - 120 taimi ile minute | 40 - 120 taimi ile minute | 40 - 120 taimi ile minute |
Paoa sapalai | 3P AC208-415V 50/60Hz | 3P AC208-415V 50/60Hz | 3P AC208-415V 50/60Hz |
Malosi atoa | 0.84 KW | 0.93 KW | 1.4 KW |
mamafa atoa | 90kg | 160kg | 260kg |
Aotelega Fua | 590×560×1070mm | 800×790×1900mm | 1140×970×2200mm |
Mo le faʻatumu o taga, o lenei semi-autometifaatumu augerfa'atasi ai ma se fa'amau taga e talafeagai.A uma loa ona fa'ailogaina le pedal plate, o le a otometi lava ona taofia e le fa'amau taga le ato.A uma ona tumu, o le a otometi lava ona matala le ato.Ona o se faʻataʻitaʻiga sili atu, o le TP-PF-B12 e faʻapipiʻi ai se ipu e faʻaeʻe ma faʻaititia le ato i le taimi e faʻatumu ai e faʻaitiitia ai le pefu ma le mamafa o le le saʻo.Talu ai o loʻo i ai se pusa uta e mataʻituina le mamafa i le taimi moni, o le kalave o le a maua ai se mea sese pe a tuʻuina atu le paʻu mai le pito o le faʻatumu i le pito i lalo o le ato.E pipii le faagaau faatumu i totonu o le ato ona o le ipu e sii i luga le ato.E le gata i lea, a tumu le ipu, e paʻu malie.
Fa'ata'ita'iga | TP-PF-A11S | TP-PF-A14S | TP-PF-B12 |
Faiga pulea | PLC & Mata Pa'i | PLC & Mata Pa'i | PLC & Mata Pa'i |
Hopper | 25L | 50L | 100L |
Omea mamafa | 1 - 500g | 10 - 5000g | 1kg – 50kg |
Fuafuaga o le mamafa | E ala i le load cell | E ala i le load cell | E ala i le load cell |
Manatu Manatu | Fa'amatalaga mamafa i luga ole laiga | Fa'amatalaga mamafa i luga ole laiga | Fa'amatalaga mamafa i luga ole laiga |
Sa'o o le afifiina | ≤ 100g, ≤±2%;100 – 500g, ≤±1% | ≤ 100g, ≤±2%;100 – 500g, ≤±1%;≥500g,≤±0.5% | 1 – 20kg, ≤±0.1-0.2%, >20kg, ≤±0.05-0.1% |
Faatumu Saosaoa | 40 - 120 taimi ile minute | 40 - 120 taimi ile minute | 2– 25 taimi ile minute |
Paoa sapalai | 3P AC208-415V 50/60Hz | 3P AC208-415V 50/60Hz | 3P AC208-415V 50/60Hz |
Malosi atoa | 0.93 KW | 1.4 KW | 3.2 KW |
mamafa atoa | 160kg | 260kg | 500kg |
Aotelega Fua | 800×790×1900mm | 1140×970×2200mm | 1130×950×2800mm |
Taimi meli: Mati-14-2024